| About |
|---|
| High performance thermoplastic material, unreinforced PolyEtherKetone (PEK), semi crystalline, depth filtered granules for injection moulding, low flow, FDA food contact compliant, colour natural/beige. Applications for high strength and stiffness as well as good ductility at higher temperatures. Chemically resistant to aggressive environments, suitable for sterilisation for medical and food contact applications.&& |
| Product Description | |
|---|---|
| Supplier | Victrex |
| Material Status | Commercial: Active |
| Features | Ductility,Low liquidity,Food contact compliance,Hypocrystalline,Good disinfection,Good Rigidity,Solvent resistance |
| Availabilitys | Asia Pacific,North America,Africa & Middle East ,Latin America,Europe |
| Process Methods | Injection Molding |
| Technical Data | |||
|---|---|---|---|
| IMPACT | Nominal value | Unit | Test method |
| Izod Notched Impact strength | |||
| 23℃ | 7.0 | kJ/m² | ISO 180-A |
| Izod Unnotched Impact strength of cantilever beam | |||
| 23℃ | 无断裂 | ISO 180 | |
| THERMAL | Nominal value | Unit | Test method |
|---|---|---|---|
| Hot deformation temperature HDT | |||
| 1.8 MPa, unannealed | 163 | ℃ | ISO 75-2/Af |
| Glass Transition Temperature | ISO 11357-2 | ||
| — | 152 | ℃ | ISO 11357-2 |
| — | 160 | ℃ | ISO 11357-2 |
| Melting temperature | 373 | ℃ | ISO 11357-3 |
| Coeff. of linear thermal expansion | ISO 11359-2 | ||
| MD:< 152℃ | 4.5E-5 | 1/℃ | ISO 11359-2 |
| MD:> 152℃ | 7.5E-5 | 1/℃ | ISO 11359-2 |
| TD:< 152℃ | 5.5E-5 | 1/℃ | ISO 11359-2 |
| TD:> 152℃ | 1.3E-4 | 1/℃ | ISO 11359-2 |
| Specific Heat | |||
| 23℃ | 2200 | J/kg/℃ | DSC |
| Thermal conductivity | ISO 22007-4 | ||
| 23℃ | 0.29 | W/m/K | ISO 22007-4 |
| 23℃ | 0.32 | W/m/K | ISO 22007-4 |
| ELECTRICAL | Nominal value | Unit | Test method |
|---|---|---|---|
| Volume Resistance | IEC 60093 | ||
| 23℃ | 1.0E+16 | ohms·cm | IEC 60093 |
| 125 ℃ | 1.0E+15 | ohms·cm | IEC 60093 |
| 275 ℃ | 1.0E+9 | ohms·cm | IEC 60093 |
| Dielectric Strength | |||
| 2 mm | 23 | kV/mm | IEC 60243-1 |
| Compared Tracking Index | 150 | V | IEC 60112 |
| FLAME CHARACTERISTICS | Nominal value | Unit | Test method |
|---|---|---|---|
| Glow Wire Flammability Index GWFI | |||
| 2.0 mm | 960 | ℃ | IEC 60695-2-12 |
| Oxygen Index | ISO 4589-2 | ||
| — | 24 | % | ISO 4589-2 |
| — | 35 | % | ISO 4589-2 |
| Toxicity | NES 713 | ||
| CO Content | 0.0740 | NES 713 | |
| CO2 Content | 0.150 | NES 713 | |
| Total Gases | 0.220 | NES 713 |
| MECHANICAL | Nominal value | Unit | Test method |
|---|---|---|---|
| Shore hardness | |||
| Shore D, 23 ℃ | 86 | ISO 868 | |
| Tensile Modulus | |||
| 23℃ | 4200 | MPa | ISO 527-2 |
| Tensile Strength | |||
| Yield yld, 23 ℃ | 110 | MPa | ISO 527-2 |
| Tensile Strain | |||
| Broken BRK, 23 ℃ | 35 | % | ISO 527-2 |
| Flexural Modulus | |||
| 23℃ | 4200 | MPa | ISO 178 |
| Flexural Strength | ISO 178 | ||
| 23℃ | 180 | MPa | ISO 178 |
| 3.50% strain, 23 ℃ | 130 | MPa | ISO 178 |
| 125℃ | 105 | MPa | ISO 178 |
| 175℃ | 32.0 | MPa | ISO 178 |
| 275℃ | 16.0 | MPa | ISO 178 |
| Compressive Strength | ISO 604 | ||
| 23℃ | 140 | MPa | ISO 604 |
| 120℃ | 90.0 | MPa | ISO 604 |
| 200℃ | 30.0 | MPa | ISO 604 |
| PHYSICAL | Nominal value | Unit | Test method |
|---|---|---|---|
| Density | 1.30 | g/cm³ | ISO 1183 |
| Spiral flow length | 19.0 | cm | Internal Method |
| Molding shrinkage | ISO 294-4 | ||
| TD | 1.2 | % | ISO 294-4 |
| MD | 1.0 | % | ISO 294-4 |
| Water Absorption | |||
| Saturation, 23 ℃ | 0.60 | % | ISO 62 |
| Saturation, 100 ℃ | 0.75 | % | ISO 62 |
| Apparent viscosity | |||
| 400℃ | 350 | Pa·s | ISO 11443 |
| Process Conditions | |||
|---|---|---|---|
| Injection Molding | Nominal value | Unit | Test method |
| Drying Temperature | 120 to 150 | °C | |
| Drying Time | 3.0 to 5.0 | hr | |
| Hopper Temperature | < 100 | °C | |
| Rear Temperature Zone 1 | 390 | °C | |
| Middle Temperature Zone 2 | 395 to 405 | °C | |
| Front Temperature Zone 3 | 410 | °C | |
| Nozzle temperature | 415 | °C | |
| Mold Temperature | 200 to 220 | °C | |
| Notes |
|---|
| 1. Typical properties: these are not to be construed as specifications. |
| 2. Crystalline |
| 3. Mold Temperature: 428°F, Melt Temperature: 779°F |
| 4. 1 mm |
| 5. 415°C nozzle, 220°C tool |
| 6. Onset |
| 7. Midpoint |
| 8. Average |
| 9. Along flow |
| 10. 0.4 mm |
| 11. 3.2 mm |
| 【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |
