| About |
|---|
| Linear trimellitate ester&& |
| Product Description | |
|---|---|
| Supplier | Polyone |
| Generic | TOTM(增塑剂) |
| Material Status | Commercial: Active |
| Features | Antifreeze,Low to No Fogging |
| Availabilitys | North America,Latin America,Asia Pacific,Europe |
| Technical Data | |||
|---|---|---|---|
| PHYSICAL | Nominal value | Unit | Test method |
| Density | 0.978 to 0.984 | g/cm³ | ASTM D4052 |
| acid value | 0.02 | wt% | ASTM D1045 |
| molecular weight | 547 | ||
| water content | 1000 | ppm | ASTM D1533 |
| exterior | 清洁,干净 | ASTM D2090 | |
| colour | 100 | ASTM D1209 | |
| Viscosity – Kinematic | ASTM D445 | ||
| 25℃ | 111 | cSt | ASTM D445 |
| 40℃ | 45.0 | cSt | ASTM D445 |
| 100℃ | 7.00 | cSt | ASTM D445 |
| Ester content | 99.0 | % | ASTM D3465 |
| Notes |
|---|
| 1. Typical properties: these are not to be construed as specifications. |
| 2. 25/25°C |
| 3. as TMA, Maximum |
| 4. Pt-Co Scale, Maximum |
| 5. Theoretical |
| 【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |
