About |
---|
Product Description | |
---|---|
Supplier | DOW |
Generic | Linear low density polyethylene |
Material Status | Commercial: Active |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 0.916 | g/cc | ASTM D792 |
Melt index | 4 | g/10min | ASTM D1238 |
film thickness | 20 | μm |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
Falling dart impact | 320 | g | ASTM D1709 |
Elmendorf tear strength | |||
MD/TD | 310/510 | g | ASTM D1922 |
Yield tensile strength | |||
MD/TD | 9.07/8.39 | MPa | ASTM D882 |
Breaking tensile strength | |||
MD/TD | 46/38.1 | MPa | ASTM D882 |
Elongation rate | |||
MD/TD | 540/720 | % | ASTM D882 |
puncture resistance | 27 | J/cm³ | 陶氏方法 |
Notes |
---|
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |