| About |
|---|
| Desmoderm KE 072 Granular is a one-component polyether urethane based on an aromatic diisocyanate.&& |
| Product Description | |
|---|---|
| Supplier | Covestro |
| Generic | PUR-醚 |
| Material Status | Commercial: Active |
| Features | Hydrolysis stability,Acidproof,Good wear resistance,Soft |
| Availabilitys | Africa & Middle East ,North America,Latin America,Asia Pacific,Europe |
| Technical Data | |||
|---|---|---|---|
| PHYSICAL | Nominal value | Unit | Test method |
| viscosity | DIN EN ISO 3219/A.3 | ||
| Tempering for 5 hours, 120 ℃, 23 ℃ | 4.00 to 60.0 | Pa·s | DIN EN ISO 3219/A.3 |
| Untempered, 23 ℃ | 4.00 to 20.0 | Pa·s | DIN EN ISO 3219/A.3 |
| film | Nominal value | Unit | Test method |
|---|---|---|---|
| film thickness | |||
| test | 100 | µm | |
| Tensile modulus | |||
| 100%,100 µm | 5.00 to 6.00 | MPa | DIN 53504 |
| tensile strength | DIN 53504 | ||
| 100 µm | 35.0 to 45.0 | MPa | DIN 53504 |
| 70℃,100 µm | 35.0 to 45.0 | MPa | DIN 53504 |
| Tensile strain | |||
| Fracture, 100 µ m | 600 to 700 | % | DIN 53504 |
| Supplementary information | Nominal value | Unit | Test method |
|---|---|---|---|
| Light fastness | 4.00 to 5.00 | DIN 54004 | |
| Softening range | 150 | ℃ |
| Notes |
|---|
| 【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |
