About |
---|
Ultramid HFX 35 is a polyamide specialty extrusion resin combining high flexibility, outstanding chemical resistance and enhanced heat stability. Applications Ultramid HFX 35 is recommended for pipe and tubing applications requiring high melt strength and flexibility.&& |
Product Description | |
---|---|
Supplier | BASF |
Generic | PA6 |
Material Status | Commercial: Active |
Features | Good flexibility,Good melt strength,Solvent resistance,Heat Stabilized |
Availabilitys | North America |
Process Methods | Extrusion |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 1.13 | g/cm³ | ISO 1183 |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
Hot deformation temperature | |||
1.8 MPa, annealed | 48 | ℃ | ISO 75-2/Af |
Melting temperature | 220 | ℃ | ISO 11357-3 |
Vicat Softening Temp |
Electrical performance | Nominal value | Unit | Test method |
---|---|---|---|
Dielectric constant | |||
23℃ | 3.80 | 1 MHz | IEC 60250 |
Dissipation factor | |||
23℃ | 0.020 | 1 MHz | IEC 60250 |
FLAME CHARACTERISTICS | Nominal value | Unit | Test method |
---|---|---|---|
Flame retardant level | |||
0.800 mm | UL 94 | ||
1.50 mm | UL 94 | ||
3.00 mm | UL 94 |
IMPACT | Nominal value | Unit | Test method |
---|---|---|---|
Charpy Notched Impact Strength | |||
23℃ | 12 | kJ/m² | ISO 179/1eA |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
Ball hardness | 250 | MPa | ISO 2039-1 |
tensile strength | |||
23℃ | 48 | MPa | ISO 527-2 |
Tensile strain | |||
Fracture, 23 ℃ | 200 | % | ISO 527-2 |
Tensile modulus | |||
23℃ | 1180 | MPa | ISO 527-2 |
Bending modulus | |||
23℃ | 1050 | MPa | ISO 178 |
Process Conditions | |||
---|---|---|---|
injection | Nominal value | Unit | Test method |
Extrusion molding conditions | Nominal value | Unit | Test method |
Drying temperature | 80 -80 | °C | |
Drying time | 2.0-4.0 | Hr | |
Water content | 0.15 | % | |
Injection temperature | |||
Mold temperature | 60-80 | °C | |
Drying temperature | 65 | °C | |
Drying time | 2.0-4.0 | Hr | |
Zone 1 temperature | 225-245 | °C | |
Zone 3 temperature | 225-250 | °C | |
Zone 5 temperature | 225-245 | °C | |
Die temperature | 230-245 | °C |
Notes |
---|
1. Typical properties: these are not to be construed as specifications. |
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |