About |
---|
Product Description | |
---|---|
Supplier | DOMO |
Generic | PA6 |
Material Status | Commercial: Active |
Features | High impact resistance,Ultra high toughness |
Availabilitys | Asia Pacific |
Process Methods | Injection Molding |
Technical Data |
---|
Process Conditions | |||
---|---|---|---|
Injection | Nominal value | Unit | Test method |
drying temperature | 80.0 | °C | |
Recommended maximum moisture content | 0.20 | % | |
Temperature at the rear of the barrel | 235 to 240 | °C | |
Temperature in the middle of the barrel | 245 to 250 | °C | |
Front temperature of material barrel | 250 to 260 | °C | |
Mold temperature | 60.0 to 80.0 | °C |
Notes |
---|
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |