About |
---|
Monprene OM-10185 is a specialty thermoplastic elastomer, available in NAT and colors, designed for overmolding and co-extrusion applications like grips and anti-skid parts for consumer and industrial products. Monprene OM-10185 is a high hardness, low density, opaque grade that exhibits excellent adhesion to PC, ABS, and PC/ABS.&& |
Product Description | |
---|---|
Supplier | Teknor Apex |
Generic | TPE |
Material Status | Commercial: Negative |
Features | Weather resistance is good,Excellent Processability,Smoothness,Good liquidity,Good Hardness,Good stripping performance,Good color stability,Low density,Moderate liquidity,Good wear resistance,Good coloring,Agglomerability |
Availabilitys | Africa & Middle East ,North America,Latin America,Asia Pacific,Europe |
Process Methods | Extrusion |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 0.938 | g/cm³ | ASTM D792 |
Melt Flow Rate | |||
190℃,2.16kg | 7.0 | g/10min | ASTM D1238 |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
Shore hardness | ASTM D2240 | ||
Shore A, 1 second, injection molding | 87 | ASTM D2240 | |
Shore A, 5 seconds, injection molding | 85 | ASTM D2240 |
elastic body | Nominal value | Unit | Test method |
---|---|---|---|
tensile strength | ASTM D412 | ||
TD, 100% strain | 5.28 | MPa | ASTM D412 |
MD, 100% strain | 8.31 | MPa | ASTM D412 |
TD, 300% strain | 6.79 | MPa | ASTM D412 |
tensile strength | ASTM D412 | ||
TD, fracture | 10.2 | MPa | ASTM D412 |
MD, fracture | 10.2 | MPa | ASTM D412 |
Tensile strain | ASTM D412 | ||
TD, fracture | 560 | % | ASTM D412 |
Flow rate, fracture | 230 | % | ASTM D412 |
tear strength | ASTM D624 | ||
TD | 63.4 | kN/m | ASTM D624 |
MD | 54.6 | kN/m | ASTM D624 |
Compression deformation | ASTM D395B | ||
23℃,22 hr | 22 | % | ASTM D395B |
70℃,22 hr | 94 | % | ASTM D395B |
Supplementary information | Nominal value | Unit | Test method |
---|---|---|---|
Adhesion to Nylon |
Process Conditions | |||
---|---|---|---|
injection | Nominal value | Unit | Test method |
Extrusion | Nominal value | Unit | Test method |
Drying temperature | 60 | °C | |
Drying time | 2.0 to 4.0 | hr | |
Barrel rear temperature | 204 to 238 | °C | |
Barrel middle temperature | 204 to 238 | °C | |
Barrel front temperature | 204 to 238 | °C | |
Nozzle temperature | 204 to 238 | °C | |
Processing (melt) temperature | 204 to 238 | °C | |
Mold temperature | 16 to 32 | °C | |
Injection pressure | 1.38 to 5.52 | MPa | |
Back pressure | 0.172 to 0.862 | MPa | |
Screw speed | 50 to 100 | rpm | |
Cushion | 3.81 to 25.4 | mm | |
Barrel 1 zone temperature | 193 to 238 | °C | |
Barrel 2 zone temperature | 193 to 238 | °C | |
Barrel 3 zone temperature | 193 to 238 | °C | |
Barrel 4 zone temperature | 193 to 238 | °C | |
Barrel 5 zone temperature | 193 to 238 | °C | |
Nozzle temperature | 193 to 238 | °C |
Notes |
---|
1. Typical properties: these are not to be construed as specifications. |
2. Die C, 20 in/min |
3. Type 1 |
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |