About |
---|
Product Description | |
---|---|
Material Status | Commercial: Negative |
Features | Arc resistance,Insulation,Solvent resistance,Good wear resistance,High Heat Resistance,Self-lubricating,Flame Characteristics |
Technical Data |
---|
Process Conditions | |||
---|---|---|---|
Injection | Nominal value | Unit | Test method |
drying temperature | 130 – 150 | ℃ | |
Drying time | 4 – 8 | hrs | |
Mold temperature | 120 – 150 | ℃ | |
Front temperature | 290 – 300 | ℃ | |
Mid section temperature | 300 – 320 | ℃ | |
Post stage temperature | 310 – 330 | ℃ | |
Nozzle temperature | 310 – 330 | ℃ | |
Injection pressure | 80 – 150 | ℃(70-95%) | |
Injection molding speed | 中速 – 高速 | ||
Maintaining pressure | 30 – 70 | MPa(20-45%) | |
Measurement | 5 – 10 | mm | |
Relaxation | 3 – 5 | mm | |
Screw speed | 50 – 120 | rpm | |
Backpressure pressure | 0.2 – 5 | MPa | |
Post treatment temperature | 160 – 180 | ℃ | |
Post processing time | 4 – 8 | hrs |
Notes |
---|
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |