About |
---|
Daikin- Polyflon™ M-112 is a modified polytetrafluoroethylene virgin granular fine cut resin. This next generation molding powder has been specifically designed for use in small to large billet compression molding. It is particularly well suited for flex applications, such as diaphragms and bellows, that require an extended service life compared to that of conventional PTFE. It exhibits excellent creep resistance and weldability characteristics.&& |
Product Description | |
---|---|
Supplier | Daikin Fluorochemicals |
Generic | PTFE |
Material Status | Commercial: Active |
Features | No viscosity,Good flexibility,High Viscosity,Low coefficient of friction,High molecular weight,Solvent resistance,Welding,Low temperature strength |
Availabilitys | North America,Asia Pacific |
Process Methods | sintering |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 2.16 | g/cm³ | ASTM D792 |
Bulk density | 0.36 | g/cm³ | ASTM D4894 |
Shrinkage rate | |||
MD | 0.046 | % | ASTM D995 |
The lifespan of MIT bending | 2.7E+7 | ASTM D2178 | |
Tensile void index | 40.0 | ASTM D4895 |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
tensile strength | |||
23℃ | 40 | MPa | ASTM D638 |
compressive strength | 28.3 | MPa | ASTM D695 |
compressive strength | 4.7 | MPa | ASTM D695 |
compressive strength | 7.7 | MPa | ASTM D695 |
Tensile strain | |||
Fracture, 23 ℃ | 430 | % | ASTM D638 |
Load deformation | 12.9 | % | ASTM D621 |
Load deformation | 24.9 | % | ASTM D621 |
Load deformation | 17.7 | % | ASTM D621 |
Compression deformation | 4.8 | % | ASTM D621 |
Compression deformation | 8.7 | % | ASTM D621 |
Compression deformation | 5.0 | % | ASTM D621 |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
Melting temperature | 323 | ℃ | DSC |
Continuous use temperature | 260 | ℃ | |
Vicat Softening Temp |
Electrical performance | Nominal value | Unit | Test method |
---|---|---|---|
Volumetric resistance | >1.0E+18 | Ω.cm | ASTM D257 |
Surface resistance | >1.0E+15 | Ω.cm | ASTM D257 |
Insulation strength | |||
3300 | KV/mm | ASTM D149 | |
Dielectric constant | |||
<2.10 | 1 kHz | ASTM D150 | |
Dissipation factor | |||
<1.0E-4 | ASTM D150 |
FLAME CHARACTERISTICS | Nominal value | Unit | Test method |
---|---|---|---|
Flame retardant level | |||
0.067mm | V-0 | UL 94 | |
0.75mm | V-0 | UL 94 |
Notes |
---|
1. Typical properties: these are not to be construed as specifications. |
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |