| About |
|---|
| Toughened, Renewably Sourced, Medium Viscosity Polyamide 1010 Developed for Extrusion&& |
| Product Description | |
|---|---|
| Supplier | DuPont |
| Generic | PA 1010 |
| Material Status | Commercial: Active |
| Features | Renewable resources,Heat Stabilized |
| Availabilitys | Africa & Middle East ,North America,Latin America,Asia Pacific,Europe |
| Process Methods | Extrusion |
| Technical Data |
|---|
| Process Conditions | |||
|---|---|---|---|
| injection | Nominal value | Unit | Test method |
| Extrusion | Nominal value | Unit | Test method |
| Drying time – hot air dryer | 4.0 to 6.0 | hr | |
| Recommended maximum moisture content | 0.10 | % | |
| Processing (melt) temperature | 235 to 255 | °C | |
| Melt Temperature, Optimum | 245 | °C | |
| Mold Temperature, Optimum | 70 | °C | |
| Drying temperature | 75 to 80 | °C | |
| Drying time | 3.0 to 4.0 | hr | |
| Recommended maximum moisture content | 0.060 | % | |
| Melt temperature | 215 to 230 | °C | |
| Extrusion Melt Temperature, Optimum | 225 | °C | |
| Notes |
|---|
| 【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |
