About |
---|
DOWLEX™ 2035G Polyethylene Resin is suitable for the production of cast films where low orientation in the film and ease of processing are primary considerations. Applications: Cast Film Complies with: EU, No 10/2011 U.S. FDA 21 CFR 177.1520(c)3.2a Canadian HPFB No Objection Consult the regulations for complete details.&& |
Product Description | |
---|---|
Supplier | DOW |
Generic | Linear low density polyethylene |
Material Status | Commercial: Active |
Availabilitys | Asia Pacific,Europe |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 0.919 | g/cm³ | ASTM D792 |
Melt Flow Rate | |||
190℃,2.16kg | 6.0 | g/10min | ISO 1133 |
film | Nominal value | Unit | Test method |
---|---|---|---|
film thickness | |||
test | 23 | µm | |
tensile strength | ASTM D882 | ||
MD, yield, 23 µ m, blow molded film | 7.00 | MPa | ASTM D882 |
TD, yield, 23 µ m, blow molded film | 7.00 | MPa | ASTM D882 |
MD, fracture, 23 µ m, blow molded film | 26.0 | MPa | ASTM D882 |
TD, fracture, 23 µ m, blow molded film | 20.0 | MPa | ASTM D882 |
Tensile strain | ASTM D882 | ||
MD, fracture, 23 µ m, extruded film | 520 | % | ASTM D882 |
TD, fracture, 23 µ m, extruded film | 690 | % | ASTM D882 |
Drop hammer impact | |||
23 µ m, cast thin film | 120 | g | ASTM D1709-A |
Elmandorf tear strength | ASTM D1922 | ||
MD: 23 µ m, cast thin film | 250 | g | ASTM D1922 |
TD: 23 µ m, cast thin film | 490 | g | ASTM D1922 |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
Load on pallets | 13000 | g | ASTM D4649 |
Maximum elongation | 340 | % | ASTM D4649 |
Maximum stretching rate | 47 | % | ASTM D4649 |
tear strength |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
Vicat Softening Temp | 97.0 | ℃ | ISO 306/A |
optical performance | Nominal value | Unit | Test method |
---|---|---|---|
gloss | |||
20 °, 23.0 µ m, cast thin film | 148 | ASTM D2457 | |
Haze | |||
23 µ m, cast thin film | 0.70 | % | ASTM D1003 |
Process Conditions | |||
---|---|---|---|
Extrusion | Nominal value | Unit | Test method |
Melt temperature | 220 to 280 | °C |
Notes |
---|
1. Typical properties: these are not to be construed as specifications. |
2. 150 m/min, chill roll 25°C. |
3. 23 µm cast film, 150 m/min, chill roll 25°C. |
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |