| About |
|---|
| Impact Modified&& |
| Product Description | |
|---|---|
| Supplier | DSM |
| Generic | PA 410 |
| Material Status | Commercial: Active |
| Features | High impact resistance,Renewable resources |
| Availabilitys | North America,Asia Pacific,Europe |
| Technical Data |
|---|
| Process Conditions | |||
|---|---|---|---|
| injection | Nominal value | Unit | Test method |
| Drying temperature | 80.0 | °C | |
| Drying time | 4.0 to 8.0 | hr | |
| Barrel rear temperature | 250 to 270 | °C | |
| Barrel middle temperature | 260 to 280 | °C | |
| Barrel front temperature | 270 to 290 | °C | |
| Nozzle temperature | 270 to 300 | °C | |
| Processing (melt) temperature | 270 to 300 | °C | |
| Mold temperature | 60.0 to 100 | °C | |
| Injection speed | 中等偏快 | ||
| Back pressure | 3.00 to 10.0 | MPa | |
| Screw compression ratio | 2.5:1.0 | ||
| Notes |
|---|
| 1. Typical properties: these are not to be construed as specifications. |
| 2. 10°C/min |
| 【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |
