About |
---|
Product Description | |
---|---|
Material Status | Commercial: Active |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 1.96 | ISO 1183 | |
Water absorption rate | 0.02 | % | ISO 62 |
Mold shrinkage rate | |||
MD | 0.3 | % | ISO 294-4 |
TD | 0.6 | % | ISO 294-4 |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
tensile strength | 130 | MPa | ISO 527-1/-2 |
tensile elongation | |||
fracture | 0.9 | % | ISO 527-1/-2 |
bending strength | 210 | MPa | ISO 178 |
Bending modulus | 20000 | MPa | ISO 178 |
Rockwell hardness | 121 | R Scale | ISO 2039-2 |
IMPACT | Nominal value | Unit | Test method |
---|---|---|---|
Charpy Notched Impact Strength | 5.5 | kJ/m² | ISO 179/1eA |
Charpy Unnotch Impact strength | 19 | kJ/m² | ISO 179/1eU |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
Melting temperature | 280 | ℃ | ISO 11357 |
Hot deformation temperature | |||
1.82MPa | 265 | ℃ | ISO 75-1,-2/A |
FLAME CHARACTERISTICS | Nominal value | Unit | Test method |
---|---|---|---|
UL flame retardant rating | |||
3.2mm | V-0 | UL 94 |
Electrical performance | Nominal value | Unit | Test method |
---|---|---|---|
Dielectric strength | |||
1.0mm | 25 | kV/mm | IEC 60243-1 |
Dielectric constant | |||
1MHz | 4.8 | IEC 60250 | |
Dissipation factor | |||
1MHz | 1.6E-3 | IEC 60250 | |
Compared to the leakage tracing index | 225 | V | IEC 60112 |
Arc resistance | 180 | sec | ASTM D495 |
Volume resistivity | 1.0E+16 | ohm·cm | IEC 60093 |
Notes |
---|
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |