About |
---|
Product Description | |
---|---|
Supplier | BASF |
Generic | TPU-醚 |
Material Status | Commercial: Active |
Features | Good flexibility,Hydrolysis stability,Antimicrobial properties,Food contact compliance,Low temperature toughness,Good tear strength,Good wear resistance,HB |
Availabilitys | North America |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 1.11 | g/cm³ | ISO 1183 |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
Shore hardness | |||
Shaw’s A | 88 | ISO 7619 | |
Shaw’s D | 39 | ISO 7619 | |
tensile strength | 45 | MPa | DIN 53504 |
Tensile modulus | |||
injection molding | MPa | ASTM D412 | |
Bending modulus | |||
injection molding | MPa | ASTM D790 | |
Taber abraser | mg | ASTM D1044 | |
abrasion | 60 | mm³ | ISO 4649 |
elastic body | Nominal value | Unit | Test method |
---|---|---|---|
tensile strength | |||
20% strain | 3.5 | MPa | DIN 53504 |
100% strain | 7 | MPa | DIN 53504 |
300% strain | 12 | MPa | DIN 53504 |
Tensile strain | |||
fracture | 600 | % | DIN 53504 |
tear strength | 60 | kN/m | ISO 34 |
Compression deformation | |||
23℃,72 hr | 35 | % | ISO 815 |
70℃,24 hr | 45 | % | ISO 815 |
Process Conditions | |||
---|---|---|---|
Injection | Nominal value | Unit | Test method |
extrusion | Nominal value | Unit | Test method |
drying temperature | 100 to 110 | °C | “null” |
Drying time | 2.0 to 3.0 | hr | “null” |
Recommended maximum moisture content | 0.030 | % | “null” |
Temperature at the rear of the barrel | 190 to 220 | °C | “null” |
Temperature in the middle of the barrel | 190 to 220 | °C | “null” |
Front temperature of material barrel | 190 to 220 | °C | “null” |
Nozzle temperature | 210 to 225 | °C | “null” |
drying temperature | 100 to 110 | °C | “null” |
Drying time | 2.0 to 3.0 | hr | “null” |
Temperature of material cylinder zone 1 | 160 to 200 | °C | “null” |
Temperature of material cylinder zone 3 | 160 to 200 | °C | “null” |
Temperature of material cylinder zone 5 | 160 to 200 | °C | “null” |
Joint temperature | 175 to 200 | °C | “null” |
Mouth temperature | 175 to 205 | °C | “null” |
Notes |
---|
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |