About |
---|
ELITE™ 5401GT Enhanced Polyethylene Resin is a copolymer produced via INSITE™ Technology from Dow. It offers extremely high impact resistance, combined with excellent tear, tensile and optical properties for high strength blown film applications. ELITE 5401GT Enhanced Polyethylene Resin offers a unique combination of low seal initiation temperature and high modulus and low blocking tendency for automatic packaging applications. ELITE 5401GT Enhanced Polyethylene Resin contains slip and antiblock additives Applications: Food and specialty packaging films. Very tough thin gauge films Complies with: EU, No 10/2011 U.S. FDA FCN 424 Consult the regulations for complete details.&& |
Product Description | |
---|---|
Supplier | DOW |
Generic | EPE |
Material Status | Commercial: Active |
Availabilitys | Europe |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 0.917 | g/cm³ | ASTM D792 |
Melt Flow Rate | |||
190℃,2.16kg | 1.0 | g/10min | ISO 1133 |
film | Nominal value | Unit | Test method |
---|---|---|---|
film thickness | |||
test | 51 | µm | |
Membrane puncture strength | |||
51 µm | 6.00 | J | ASTM D5748 |
Membrane puncture force | |||
51 µm | 80.0 | N | ASTM D5748 |
Tensile modulus | |||
2% secant, MD, 51 µ m | 181 | MPa | |
2% secant, TD, 51 µ m | 204 | MPa | |
tensile strength | |||
MD, yield, 51 µ m | 8.00 | MPa | |
TD, yield, 51 µ m | 9.00 | MPa | |
MD, fracture, 51 µ m | 38.0 | MPa | |
TD, fracture, 51 µ m | 37.0 | MPa | |
Tensile strain | |||
MD, fracture, 51 µ m | 570 | % | |
TD, fracture, 51 µ m | 610 | % | |
Drop hammer impact | |||
51 µm | > 850 | g | ISO 7765-1/B |
Elmandorf tear strength | |||
MD:51 µm | 780 | g | |
TD:51 µm | 980 | g | |
Initial sealing temperature | |||
51 µm | 95.0 | ℃ | Internal Method |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
Vicat Softening Temp | 100 | ℃ | ASTM D1525 |
Melting temperature | 123 | ℃ | DSC |
optical performance | Nominal value | Unit | Test method |
---|---|---|---|
gloss | |||
45°,51 µm | 64 | ASTM D2457 | |
Haze | |||
51 µm | 13 | % | ISO 14782 |
Process Conditions | |||
---|---|---|---|
Squeeze description | Nominal value | Unit | Test method |
Extrusion | Nominal value | Unit | Test method |
Melt temperature | 190 to 250 | °C |
Notes |
---|
1. Typical properties: these are not to be construed as specifications. |
2. Blown film extruded at 232°C, 2.5:1 BUR, 1.8mm die gap. |
3. Blown film extruded at 232°C, 2.5:1 BUR, 1.8mm die gap. Temperature at which 5.25 N/15 mm heat seal strength is achieved. |
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |