About |
---|
15% PTFE LUBRICATED POLYCARBONATE/ABS ALLOY&& |
Product Description | |
---|---|
Generic | PC+ABS |
Material Status | Commercial: Active |
Features | Lubricating |
Availabilitys | North America |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 1.20 | g/cm³ | ASTM D792 |
Shrinkage rate | |||
MD:3.2 mm | 0.50 to 0.70 | % |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
tensile strength | |||
fracture | 46.2 | MPa | ASTM D638 |
Tensile strain | |||
yield | 10 to 20 | % | ASTM D638 |
Bending modulus | 2280 | MPa | ASTM D790 |
IMPACT | Nominal value | Unit | Test method |
---|---|---|---|
Impact strength of cantilever beam notch | |||
3.2mm | 190 | J/m | ASTM D256 |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
Hot deformation temperature | |||
1.8 MPa, unannealed | 132 | ℃ | ASTM D648 |
Electrical performance | Nominal value | Unit | Test method |
---|---|---|---|
Volume resistivity | > 1.0E+17 | ohms·cm | ASTM D257 |
Process Conditions | |||
---|---|---|---|
injection | Nominal value | Unit | Test method |
Drying temperature | 93 | °C | |
Drying time | 3.0 to 4.0 | hr | |
Recommended maximum moisture content | 0.020 | % | |
Processing (melt) temperature | 246 to 271 | °C | |
Mold temperature | 60 to 82 | °C | |
Back pressure | 0.345 to 0.689 | MPa | |
Screw speed | 40 to 70 | rpm | |
Vent depth | 0.025 to 0.051 | mm |
Notes |
---|
1. Typical properties: these are not to be construed as specifications. |
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |