About |
---|
IROGRAN A 85 P 4380 is a flame-retardant, halogen-free, thermoplastic polyether-polyurethane intended for extrusion and injection moulding applications. Additional characteristics of the product are excellent microbial resistance, high low-temperature flexibility, especially suitable for cable jackets. PERFORMANCE FEATURES Excellent hydrolysis resistance High microbial resistance Low-adhesion surfaces Flame retardant Halogen-free Good melt flow UL 94 Classification V2 APPLICATIONS Cables Hoses Profiles Cable Bushings&& |
Product Description | |
---|---|
Supplier | Huntsman |
Generic | TPU-醚 |
Material Status | Commercial: Active |
Features | Good flexibility,Hydrolysis stability,Good liquidity,Antimicrobial properties,Halogen free,Flame Characteristics,Low temperature toughness |
Availabilitys | North America,Europe |
Process Methods | Injection Molding |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 1.14 | g/cm³ | ASTM D792 |
Melt Flow Rate | 30-60 | g/10min | |
Melt Flow Rate | 50 | g/10min | |
Shrinkage rate | |||
MD | 0.8 | % | ASTM D995 |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
Melting temperature | 170-195 | ℃ | |
melting point | 159-180 | ℃ | |
Vicat Softening Temp |
FLAME CHARACTERISTICS | Nominal value | Unit | Test method |
---|---|---|---|
Flame retardant level | |||
1.90mm | V-2 | UL 94 | |
3.00mm | V-2 | UL 94 |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
Shore hardness | |||
Shaw’s A | 87 | ASTM D2240 | |
tensile strength | 35.0 | MPa | DIN 53504 |
100% modulus | 6.5 | MPa | DIN 53504 |
300% modulus | 10.0 | MPa | DIN 53504 |
Tensile strain | |||
fracture | 610 | % | ASTM D412 |
rebound | 42 | % | ASTM D2632 |
tear strength | 80.6 | kN/m | ASTM D624 |
Compression deformation | 25 | % | ASTM D395 |
Compression deformation | 45 | % | ASTM D395 |
Process Conditions | |||
---|---|---|---|
injection | Nominal value | Unit | Test method |
Extrusion molding conditions | Nominal value | Unit | Test method |
Injection temperature | |||
Rear barrel temperature | 170-195 | °C | |
Central temperature of the barrel | 175-195 | °C | |
Barrel front temperature | 180-200 | °C | |
Mold temperature | 20.0-70.0 | °C | |
Zone 1 temperature | 25.0-40.0 | °C | |
Zone 3 temperature | 165-190 | °C | |
Zone 5 temperature | 170-200 | °C | |
Die temperature | 175-200 | °C |
Notes |
---|
1. Typical properties: these are not to be construed as specifications. |
2. Injection Molded |
3. Extruded Film |
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |