| About |
|---|
| The matrix plastic of Kareline® PSMS is polystyrene. The fibre used is ECF bleached long fibre Nordic soft wood pulp (cellulose). The fibre content of Kareline® PSMS composites is normally 10-20 weight% (Kareline® PSMS9010, Kareline® PSMS8020). Customer tailor-made grades, e.g. with higher fibre content, are available. Kareline® PSMS gives a very beautiful natural appearance to products in applications where no absolute mechanical properties are needed but where excellent surface quality and fascinating outlook are a desired property e.g. packaging of cosmetics or jewellery. Material has also very good dimensional stability in moulding and as a product. Kareline® PSMS composites have a lot of good properties: High rigidity Excellent abrasion resistance Pleasant feel of surface and beautiful natural surface appearance Problem-free surface treatment Good dimensional stability&& |
| Product Description | |
|---|---|
| Generic | PS (special type) |
| Material Status | Commercial: Active |
| Features | Good Rigidity,Thermal insulation,Weather resistance is good,Good surface appearance,Good Dimensional Stability,Renewable resources,Sprayable,Machinable,Good wear resistance,Ultrasonic soldering,Solvent resistance,Laser engraving,Insulation,High ESCR,HB |
| Availabilitys | Europe |
| Process Methods | Injection Molding |
| Technical Data | |||
|---|---|---|---|
| PHYSICAL | Nominal value | Unit | Test method |
| Density | 1.15 | g/cm³ | ISO 1183 |
| Melt Volume Rate | |||
| 200℃,10 kg | 2.96 | cm³/10min | ISO 1133 |
| Shrinkage rate | 0.50 | % | |
| MECHANICAL | Nominal value | Unit | Test method |
|---|---|---|---|
| Tensile modulus | 2400 | MPa | ISO 527-2 |
| tensile strength | |||
| yield | 44.8 | MPa | ISO 527-2 |
| Tensile strain | |||
| yield | 2.2 | % | ISO 527-2 |
| Bending modulus | 6000 | MPa | ISO 178 |
| Weight to body ratio | 39.0 | MPa | |
| tensile strength |
| IMPACT | Nominal value | Unit | Test method |
|---|---|---|---|
| Charpy Notched Impact Strength | |||
| 23℃ | 1.6 | kJ/m² | ISO 179 |
| THERMAL | Nominal value | Unit | Test method |
|---|---|---|---|
| Continuous use temperature | -20.0 to 100 | ℃ |
| FLAME CHARACTERISTICS | Nominal value | Unit | Test method |
|---|---|---|---|
| Flame retardant level | HB | UL 94 |
| Process Conditions | |||
|---|---|---|---|
| injection | Nominal value | Unit | Test method |
| Drying temperature | 80 to 100 | °C | |
| Drying time | 4.0 to 8.0 | hr | |
| Barrel rear temperature | 200 | °C | |
| Barrel middle temperature | 195 | °C | |
| Barrel front temperature | 190 | °C | |
| Nozzle temperature | 180 | °C | |
| Processing (melt) temperature | < 210 | °C | |
| Mold temperature | 20 to 50 | °C | |
| Injection pressure | < 100 | MPa | |
| Notes |
|---|
| 1. Typical properties: these are not to be construed as specifications. |
| 2. 23°C, 50%RH, 48h |
| 【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |
