About |
---|
LNP* Thermocomp* Noryl_FM4025 compound is GR/MR 40%, high modulus structural foam. 10% weight reduction, 0.250″ wall thickness.&& |
Product Description | |
---|---|
Supplier | SABIC |
Generic | PPO(PPE)+PS |
Material Status | Commercial: Active |
Features | Foaming performance,V-0 |
Availabilitys | Europe |
Process Methods | Foam treatment |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | ASTM D792 | ||
— | 1.29 | g/cm³ | |
— | 1.43 | g/cm³ | |
Shrinkage rate | Internal Method | ||
MD:6.4 mm | 0.15 | % | |
TD:3.2 mm | 0.25 | % | |
Water absorption rate | |||
24hr | 0.080 | % | ASTM D570 |
Foam(Physical) | 10 | % | Internal Method |
IMPACT | Nominal value | Unit | Test method |
---|---|---|---|
Impact strength of cantilever beam notch | |||
23℃,6.4mm | 69 | J/m | ASTM D256 |
Foam(Impact) | 10 | % | Internal Method |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
Hot deformation temperature | ASTM D648 | ||
0.45 MPa, unannealed, 6.4 mm | 118 | ℃ | |
1.8 MPa, unannealed, 6.4 mm | 110 | ℃ | |
Linear coefficient of thermal expansion | ASTM E831 | ||
MD:-40~95℃ | 2.3E-5 | 1/℃ | |
TD:-40~95℃ | 3.4E-5 | 1/℃ | |
Relative temperature index | 50.0 | ℃ | UL 746 |
Electrical performance | 50.0 | ℃ | UL 746 |
Impact mechanical performance | 50.0 | ℃ | UL 746 |
Foam(Thermal) | 10 | % | Internal Method |
Electrical performance | Nominal value | Unit | Test method |
---|---|---|---|
Surface resistivity | 1.0E+17 | ohms | ASTM D257 |
Volume resistivity | 1.0E+17 | ohms·cm | ASTM D257 |
Arc resistance | PLC 6 | ASTM D495 | |
Compared to the leakage tracing index | PLC 4 | UL 746 | |
High Arc Burning Index (HAI) | PLC 4 | UL 746 | |
High voltage arc marking rate | |||
HVTR | PLC 4 | UL 746 | |
Hot wire ignition | |||
HWI | PLC 0 | UL 746 | |
Foam(Electrical) | 20 | % | Internal Method |
FLAME CHARACTERISTICS | Nominal value | Unit | Test method |
---|---|---|---|
Flame retardant level | UL 94 | ||
2.90 mm | V-1 5VA | ||
5.00 mm | V-0 | ||
Foam(Flame Class Minimum Density) | 1.260 | g/cm³ | Internal Method |
Supplementary information | Nominal value | Unit | Test method |
---|---|---|---|
Weight Reduction | 10 | % | Internal Method |
memo_intro |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
Rockwell hardness | |||
M-level | 85 | ASTM D785 | |
tensile strength | |||
Yield, 6.35 mm | 82.7 | MPa | ASTM D638 |
Tensile strain | |||
Yield, 6.35 mm | 1.5 | % | ASTM D638 |
Bending modulus | |||
6.40 mm | 7930 | MPa | ASTM D790 |
bending strength | |||
Yield, 6.40 mm | 121 | MPa | ASTM D790 |
Poisson’s ratio | 0.38 | ASTM D638 | |
friction coefficient | ASTM D1894 | ||
Steel – Static | 0.52 | ||
With oneself – static | 0.55 | ||
Taber abraser | |||
1000 cycles, 1000 g, CS-17 wheels | 100 | mg | ASTM D1044 |
Foam(Mechanical) | 10 | % | Internal Method |
Notes |
---|
1. Typical properties: these are not to be construed as specifications. |
2. Foam Molded |
3. Tungsten Electrode |
4. Surface |
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |