| About |
|---|
| FD915U is a halogen free flame retardant compound with UL 94 VO classification, intended for injection moulding. The product is available in both white (FD915U-1199) and natural but other colours can be provided on request FD915U is especially designed for technical parts requiring good balance of impact strength and rigidity. In addition to having good flame retardancy FD915U drastically reduces smoke emission. APPLICATIONS FD915U is intended for the injection moulding of electrical component such as: Electrical appliance components Sockets Junction boxes Switches and connector housings&& |
| Product Description | |
|---|---|
| Generic | PP not specified |
| Material Status | Commercial: Active |
| Features | Low smoke,Renewable resources,Halogen free,Flame Characteristics,V-2,V-0 |
| Availabilitys | Europe |
| Process Methods | Injection Molding |
| Technical Data | |||
|---|---|---|---|
| PHYSICAL | Nominal value | Unit | Test method |
| Density | 1.00 | g/cm³ | ISO 1183 |
| Melt Flow Rate | |||
| 230℃,2.16kg | 8.0 | g/10min | ISO 1133 |
| MECHANICAL | Nominal value | Unit | Test method |
|---|---|---|---|
| tensile strength | |||
| yield | 22.0 | MPa | ISO 527-2/50 |
| Tensile strain | |||
| yield | 18 | % | ISO 527-2/50 |
| Bending modulus | 1850 | MPa | ISO 178 |
| IMPACT | Nominal value | Unit | Test method |
|---|---|---|---|
| Charpy Notched Impact Strength | |||
| 23℃ | 7.0 | kJ/m² | ISO 179 |
| THERMAL | Nominal value | Unit | Test method |
|---|---|---|---|
| Hot deformation temperature | |||
| 0.45 MPa, unannealed | 102 | ℃ | ISO 75-2/B |
| FLAME CHARACTERISTICS | Nominal value | Unit | Test method |
|---|---|---|---|
| Flame retardant level | UL 94 | ||
| 1.60 mm | V-2 | UL 94 | |
| 3.20 mm | V-0 | UL 94 | |
| Glowing wire flammability index | |||
| 2.0 mm | 960 | ℃ | IEC 60695-2-12 |
| Extreme oxygen index | 32 | % | ISO 4589-2 |
| Process Conditions | |||
|---|---|---|---|
| injection | Nominal value | Unit | Test method |
| Processing (melt) temperature | 210 to 240 | °C | |
| Mold temperature | 30 to 50 | °C | |
| Injection speed | Moderate | ||
| Notes |
|---|
| 1. Typical properties: these are not to be construed as specifications. |
| 2. 0.079 in/min |
| 【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |
