About |
---|
Monprene® OM-10230-01是一种热塑性弹性体(TPE)材料,。 该产品在北美洲、非洲和中东、拉丁美洲、欧洲或亚太地区有供货,加工方式为:注射成型。 Monprene® OM-10230-01的主要特性有: 阻燃/额定火焰 通过 ROHS 认证 低硬度 附着力强 高流动性 典型应用领域包括: 手柄 工程/工业配件 电气/电子应用 电气用具 工具&& |
Product Description | |
---|---|
Supplier | Teknor Apex |
Generic | TPE |
Material Status | Commercial: Active |
Features | Weather resistance is good,Smoothness,High liquidity,Low density,Low Hardness,Agglomerability,HB |
Availabilitys | Africa & Middle East ,North America,Latin America,Asia Pacific,Europe |
Process Methods | Injection Molding |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 0.958 | g/cm³ | ASTM D792 |
Melt Flow Rate | |||
190℃,2.16kg | 18 | g/10min | ASTM D1238 |
Shrinkage rate | ASTM D955 | ||
MD | 2.6 | % | |
TD | 1.9 | % |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
Shore hardness | ASTM D2240 | ||
Shaw’s A | 34 | ||
Shore A, 5 seconds | 30 |
elastic body | Nominal value | Unit | Test method |
---|---|---|---|
tensile strength | |||
fracture | 2.76 | MPa | ASTM D412 |
300% strain | 1.72 | MPa | ASTM D412 |
Tensile strain | |||
fracture | 500 | % | ASTM D412 |
Compression deformation | |||
23℃,22 hr | 10 | % | ASTM D395 |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
Relative temperature index | 50.0 | ℃ | UL 746 |
Electrical performance | 50.0 | ℃ | UL 746 |
Impact mechanical performance | 50.0 | ℃ | UL 746 |
FLAME CHARACTERISTICS | Nominal value | Unit | Test method |
---|---|---|---|
1.50 to 2.80 mm, All Colors | HB | UL 94 |
Supplementary information | Nominal value | Unit | Test method |
---|---|---|---|
Adhesion to ABS | |||
Adhesion to PC | |||
Adhesion to PC/ABS |
Process Conditions | |||
---|---|---|---|
injection | Nominal value | Unit | Test method |
Extrusion | Nominal value | Unit | Test method |
Drying temperature | 60.0 | °C | |
Drying time | 2.0 to 4.0 | hr | |
Barrel rear temperature | 138 to 188 | °C | |
Barrel middle temperature | 154 to 199 | °C | |
Barrel front temperature | 154 to 216 | °C | |
Nozzle temperature | 154 to 221 | °C | |
Processing (melt) temperature | 166 to 221 | °C | |
Mold temperature | 10.0 to 32.2 | °C | |
Injection pressure | 1.38 to 5.52 | MPa | |
Back pressure | 0.172 to 0.862 | MPa | |
Screw speed | 50 to 100 | rpm | |
Cushion | 3.81 to 25.4 | mm | |
Barrel 1 zone temperature | 138 to 149 | °C | |
Barrel 2 zone temperature | 149 to 160 | °C | |
Barrel 3 zone temperature | 160 to 182 | °C | |
Barrel 5 zone temperature | 171 to 193 | °C | |
Nozzle temperature | 182 to 204 | °C |
Notes |
---|
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |