About |
---|
Product Description | |
---|---|
Supplier | Polyone |
Generic | PP homopolymerization |
Material Status | Commercial: Active |
Availabilitys | Asia Pacific |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
1.32 | g/cm³ | ISO 1183 |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
Tensile Modulus | 10600 | MPa | ISO 527-1 |
Tensile Stress | |||
Break | 115 | MPa | ISO 527-2 |
Tensile Strain | |||
Break | 1.0-2.0 | % | ISO 527-2 |
Flexural Modulus | 11500 | MPa | ISO 178 |
Flexural Strength | 195 | MPa | ISO 178 |
IMPACT | Nominal value | Unit | Test method |
---|---|---|---|
Charpy notch impact strength | 23 | kJ/m² | ISO 179 |
Charpy Unnotch Impact strength | 68 | kJ/m² | ISO 179 |
Process Conditions | |||
---|---|---|---|
Injection molding | Nominal value | Unit | Test method |
Drying Temperature | 80 | ℃ | |
Drying Time | 3-4 | hr | |
Processing (Melt) Temperature | 200-220 | ℃ | |
Mold Temperature | 60-80 | ℃ | |
Injection Rate | 低速to中速 | ||
Back Pressure | <1.00 | MPa |
Notes |
---|
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |