About |
---|
Normal viscosity, high elastomeric modified, heat stabilised polyamide 66&& |
Product Description | |
---|---|
Generic | PA66 |
Material Status | Commercial: Active |
Features | High impact resistance,Heat Stabilized |
Availabilitys | North America,Latin America,Asia Pacific,Europe |
Process Methods | Injection Molding |
Technical Data |
---|
Process Conditions | |||
---|---|---|---|
injection | Nominal value | Unit | Test method |
Drying temperature | 80 | °C | |
Drying time | 3.0 | hr | |
Recommended maximum moisture content | 0.090 to 0.17 | % | |
Proposed maximum recycled material ratio | 20 | % | |
Barrel rear temperature | 265 to 285 | °C | |
Barrel middle temperature | 270 to 295 | °C | |
Barrel front temperature | 275 to 285 | °C | |
Processing (melt) temperature | 265 to 295 | °C | |
Mold temperature | 60 to 100 | °C | |
Injection pressure | 65.0 | MPa | |
Screw length to diameter ratio | 18.0:1.0 to 22.0:1.0 | ||
Screw compression ratio | 2.2:1.0 to 2.8:1.0 |
Notes |
---|
1. Typical properties: these are not to be construed as specifications. |
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |