| About |
|---|
| Low density moisture curable polyethylene for ow voltage building wire and photovoltaic wire applications (UL styles XHHW-2, RHW-2, RHH, SIS, USE-2, and PV with SUNRES) PEXIDAN ® X/T-UV2 is a low density flame-retardant XLPE system curable by moisture and consists of a silane pre-grafted base compound A-3001 and a flame-retardant catalyst masterbatch CAT-047FR-UV2. Mixed and extruded in the proper proportions (80:20), the two components result in a material curable by exposure to 70-95°C hot water or even ambient moisture. PEXIDAN ® X/T-UV2 is halogenated but is RoHS-compliant. Insulation may be marked SUNRES or SR in all colors and in all sizes per UL44 and UL4703.&& |
| Product Description | |
|---|---|
| Generic | XLPE |
| Material Status | Commercial: Active |
| Features | Weather resistance is good,Crosslinked,Flame Characteristics,Low density |
| Availabilitys | Africa & Middle East ,North America,Latin America,Asia Pacific,Europe |
| Technical Data | |||
|---|---|---|---|
| PHYSICAL | Nominal value | Unit | Test method |
| Density | 1.02 | g/cm³ | ASTM D792 |
| Melt Flow Rate | |||
| 190℃,2.16kg | 0.80 | g/10min | ASTM D1238 |
| The degree of cross combination | 67 | % | ASTM D2765 |
| MECHANICAL | Nominal value | Unit | Test method |
|---|---|---|---|
| tensile strength | UL 1581 | ||
| yield | 12.4 | MPa | |
| fracture | 13.6 | MPa | |
| fracture | 12.6 | MPa | |
| fracture | 16.2 | MPa | |
| fracture | 15.9 | MPa | |
| Tensile strain | |||
| fracture | 330 | % | UL 1581 |
| fracture | 380 | % | UL 1581 |
| fracture | 430 | % | UL 1581 |
| Aging performance | Nominal value | Unit | Test method |
|---|---|---|---|
| Aging test | UL 1581 | ||
| Elongation after exposure | 400 | % | |
| Elongation after exposure | 380 | % | |
| Original elongation | 430 | % | |
| Original tensile strength | 17.2 | MPa | |
| Tensile strength after exposure | 17.1 | MPa | |
| Tensile strength after exposure | 15.2 | MPa |
| THERMAL | Nominal value | Unit | Test method |
|---|---|---|---|
| Embrittlement temperature | < -75.0 | ℃ | ASTM D746 |
| deformation | 1.0 | % | UL 1581 |
| Electrical performance | Nominal value | Unit | Test method |
|---|---|---|---|
| Dielectric constant | |||
| 1 MHz | 2.34 | ASTM D150 | |
| 100 MHz | 2.34 | ASTM D150 | |
| 90 ℃,60 Hz | 2.50 | UL 1581 | |
| Dissipation factor | ASTM D150 | ||
| 1 MHz | 1.2E-3 | ||
| 100 MHz | 8.0E-4 | ||
| breakdown voltage | UL 1581 | ||
| — | 32000 | V | |
| after glancing impact | 26000 | V | |
| insulation resistance | UL 1581 | ||
| 23℃ | 220000 | Mohms/1000 ft | |
| 90℃ | 2000 | Mohms/1000 ft | |
| after 12 weeks:90℃ | 2600 | Mohms/1000 ft |
| FLAME CHARACTERISTICS | Nominal value | Unit | Test method |
|---|---|---|---|
| Extreme oxygen index | |||
| 4.0 mm | 24 | % | ASTM D2863 |
| Supplementary information | Nominal value | Unit | Test method |
|---|---|---|---|
| Acid gas emissions | |||
| HBr | 3.7 | % | CSA C22.2 No. 0.3 Method 2 |
| Crushing Test | 612350 | g | UL 1581 |
| High temperature elongation | |||
| Elongation under load, 150 ℃ | 40 | % | Internal Method |
| memo_intro |
| Process Conditions | |||
|---|---|---|---|
| Extrusion | Nominal value | Unit | Test method |
| Barrel 1 zone temperature | 154 to 171 | °C | |
| Barrel 2 zone temperature | 154 to 171 | °C | |
| Barrel 3 zone temperature | 154 to 171 | °C | |
| Barrel 4 zone temperature | 154 to 171 | °C | |
| Head temperature | 185 | °C | |
| Nozzle temperature | 185 | °C | |
| Screw cooling | neutral | ||
| Notes |
|---|
| 1. Typical properties: these are not to be construed as specifications. |
| 2. 23°C |
| 3. After 60 day oil @ 75°C |
| 4. After 30 day gasoline @ 23°C |
| 5. After thermal ageing (7days @121°C) |
| 6. 15 minutes, 0.2 N/mm² load |
| 7. 300 hr. exposure |
| 8. 720 hr. exposure – SUNRES |
| 【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |
