About |
---|
Riteflex 440F is a nominal 38 Shore D thermoplastic polyester elastomer with medium modulus and improved flow for injection molding applications and use as a performance modifier for TPE compounding.&& |
Product Description | |
---|---|
Supplier | Celanese |
Generic | TPEE |
Material Status | Commercial: Active |
Features | Good liquidity |
Availabilitys | Africa & Middle East ,North America,Latin America,Asia Pacific,Europe |
Process Methods | Injection Molding |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 1.11 | g/cm³ | ISO 1183 |
Melt Flow Rate | |||
220℃,2.16kg | 25 | g/10min | ISO 1133 |
Shrinkage rate | |||
MD | 1.2 to 1.4 | % | ISO 294-4 |
Water absorption rate | |||
Saturation, 23 ℃ | 0.60 | % | ISO 62 |
IMPACT | Nominal value | Unit | Test method |
---|---|---|---|
Charpy Notched Impact Strength | |||
-30℃ | 无断裂 | ||
23℃ | 无断裂 | ||
Charpy Unnotch Impact strength |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
Hot deformation temperature | |||
0.45 MPa, unannealed | 47.0 | ℃ | ISO 75-2/B |
Vicat Softening Temp | |||
A50 | 127 | ℃ | ISO 306/A50 |
Melting temperature | 195 | ℃ | ISO 11357-3 |
Linear coefficient of thermal expansion | |||
MD | 2.4E-4 | 1/℃ | ISO 11359-2 |
Electrical performance | Nominal value | Unit | Test method |
---|---|---|---|
Surface resistivity | 2.0E+15 | ohms | IEC 60093 |
Volume resistivity | 2.0E+14 | ohms·cm | IEC 60093 |
Relative permittivity | |||
1 MHz | 5.00 | IEC 60250 | |
Dissipation factor | |||
1 MHz | 0.020 | IEC 60250 | |
Compared to the leakage tracing index | > 600 | V | IEC 60112 |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
Shore hardness | |||
Shore A, 15 seconds | 88 | ||
Shore D, 15 seconds | 36 | ||
Tensile modulus | 50.0 | MPa | ISO 527-2/1A |
tensile strength | |||
fracture | 18.0 | MPa | |
50% strain | 7.00 | MPa | |
Tensile strain | |||
fracture | > 300 | % | ISO 527-2/1A/50 |
Bending modulus | |||
23℃ | 45.0 | MPa | ISO 178 |
bending strength | |||
3.50% strain | 2.00 | MPa | |
23℃ | 4.00 | MPa |
Process Conditions | |||
---|---|---|---|
injection | Nominal value | Unit | Test method |
Drying temperature | 100 to 120 | °C | |
Drying time | 4.0 | hr | |
Recommended maximum moisture content | 0.050 | % | |
Hopper temperature | 20 to 50 | °C | |
Barrel rear temperature | 185 to 200 | °C | |
Barrel middle temperature | 185 to 210 | °C | |
Barrel front temperature | 185 to 210 | °C | |
Nozzle temperature | 190 to 215 | °C | |
Processing (melt) temperature | 190 to 215 | °C | |
Mold temperature | 20 to 55 | °C | |
Injection speed | 中等偏快 |
Notes |
---|
1. Typical properties: these are not to be construed as specifications. |
2. 10°C/min |
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |