About |
---|
STYRON™ 660 is a general-purpose polystyrene designed for both molding and extrusion applications. The balance between heat resistance, toughness and flow is exceptional. Applications: Foam extrusion&& |
Product Description | |
---|---|
Supplier | Trinseo |
Generic | PS (GPPS) |
Material Status | Commercial: Active |
Features | Good flexibility,High Heat Resistance |
Availabilitys | Europe |
Process Methods | Extrusion |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 1.05 | g/cm³ | ISO 1183 |
Density | 1.05 | g/cm³ | ISO 1183-2 |
Apparent density | 0.60 | g/cm³ | ISO 60 |
Melt Flow Rate | |||
200℃,5.0kg | 7.0 | g/10min | ISO 1133 |
Melt Volume Rate | |||
200℃,5 kg | 7.00 | cm³/10min | ISO 1133 |
Water absorption rate | |||
saturated | 0.0 | % | ISO 62-2 |
balance | 0.10 | % | ISO 62-2 |
Viscosity value | 74.0 | cm³/g | ISO 307, 1157, 1628 2 |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
Hot deformation temperature | |||
1.8 MPa, annealed | 98.0 | ℃ | ISO 75-2/A |
1.8 MPa | 83.0 | ℃ | ISO 75-2 2 |
0.45 MPa, annealed | 100 | ℃ | ISO 75-2/B |
0.45 MPa | 95.0 | ℃ | ISO 75-2 2 |
Vicat Softening Temp | |||
B50 | 100 | ℃ | ISO 306 2 |
— | 107 | ℃ | ISO 306/A120 |
B50 | 100 | ℃ | ISO 306 |
Linear coefficient of thermal expansion | |||
TD | 6.0E-5 | 1/℃ | ISO 11359-2 2 |
MD | 8.0E-5 | 1/℃ | ISO 11359-2 2 |
Electrical performance | Nominal value | Unit | Test method |
---|---|---|---|
Surface resistivity | 1.0E+13 | ohms | IEC 60093 2 |
Volume resistivity | > 1.0E+17 | ohms·cm | IEC 60093 2 |
Dielectric strength | 140 | kV/mm | IEC 60243-1 2 |
Dielectric constant | |||
1 MHz | 2.50 | ASTM D150 | |
Relative permittivity | |||
100 Hz | 2.50 | IEC 60250 2 | |
1 MHz | 2.50 | IEC 60250 2 | |
Dissipation factor | |||
100 Hz | 9.0E-5 | IEC 60250 2 | |
1 MHz | 6.0E-5 | IEC 60250 2 | |
1 MHz | 6.0E-5 | ASTM D150 |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
Tensile modulus | 3350 | MPa | ISO 527-2 2 |
tensile strength | |||
yield | 40.0 | MPa | ISO 527-2/5 |
yield | 46.0 | MPa | ISO 527-2 2 |
Tensile strain | |||
fracture | 2.0 | % | ISO 527-2/5 |
yield | 2.0 | % | ISO 527-2 2 |
Nominal strain at break | 2.0 | % | ISO 527-2 2 |
Bending modulus | 3300 | MPa | ISO 178 |
bending strength | 80.0 | MPa | ISO 178 |
Rockwell hardness | |||
R-level | 105 | ISO 2039-2 | |
Ball hardness | 150 | MPa | ISO 2039-1 |
Notes |
---|
1. Typical properties: these are not to be construed as specifications. |
2. Tested in accordance with ISO 10350. 23°C/50%r.h. unless otherwise noted. |
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |