| About |
|---|
| Telcar TL-81-D965-P is a general purpose, halogen-free thermoplastic elastomer designed for electrical applications requiring flexibility over a wide temperature range. Telcar TL-81-D965-P is a high durometer grade that is RoHS compliant and is suitable for both injection molding and extrusion.&& |
| Product Description | |
|---|---|
| Supplier | Teknor Apex |
| Generic | TPE |
| Material Status | Commercial: Active |
| Features | Low liquidity,High elastic,Good Hardness,Halogen free,Good melt strength,Good Tensile Strength,High density,Good coloring,HB |
| Availabilitys | Africa & Middle East ,North America,Latin America,Asia Pacific,Europe |
| Process Methods | Extrusion |
| Technical Data | |||
|---|---|---|---|
| PHYSICAL | Nominal value | Unit | Test method |
| Density | 1.11 | g/cm³ | ASTM D792 |
| Melt Flow Rate | |||
| 230℃,2.16kg | 1.0 | g/10min | ASTM D1238 |
| elastic body | Nominal value | Unit | Test method |
|---|---|---|---|
| tensile strength | |||
| Fracture, 0.508 mm | 12.1 | MPa | ASTM D412 |
| 300% strain, 0.508 mm | 6.34 | MPa | ASTM D412 |
| 100% strain, 0.508 mm | 5.00 | MPa | ASTM D412 |
| Tensile strain | |||
| Fracture, 0.508 mm | 700 | % | ASTM D412 |
| MECHANICAL | Nominal value | Unit | Test method |
|---|---|---|---|
| Shore hardness | |||
| Shaw’s A | 87 | ASTM D2240 |
| THERMAL | Nominal value | Unit | Test method |
|---|---|---|---|
| Continuous use temperature | 105 | ℃ | ASTM D794 |
| Relative temperature index | |||
| Electrical performance | 50.0 | ℃ | UL 746 |
| Strength mechanical performance | 50.0 | ℃ | UL 746 |
| Aging performance | Nominal value | Unit | Test method |
|---|---|---|---|
| The rate of change in tensile strength in air | |||
| 136℃,168 hr | 5.0 | % | ASTM D573 |
| The rate of change in ultimate elongation in air | |||
| 136℃,168 hr | -9.0 | % | ASTM D573 |
| The rate of change in tensile strength | |||
| 60℃,168 hr,in IRM 902 Oil | -72 | % | ASTM D471 |
| Change in Ultimate Elongation(60℃,168 hr,in IRM 902 Oil) | -55 | % | ASTM D471 |
| Electrical performance | Nominal value | Unit | Test method |
|---|---|---|---|
| Volume resistivity | ASTM D257 | ||
| 23℃ | 3.1E+15 | ohms·cm | ASTM D257 |
| 50 ℃ | 6.6E+13 | ohms·cm | ASTM D257 |
| Dielectric strength | 44 | kV/mm | ASTM D149 |
| Dielectric constant | |||
| 1 kHz | 2.50 | ASTM D150 |
| FLAME CHARACTERISTICS | Nominal value | Unit | Test method |
|---|---|---|---|
| 1.50 mm, all colors | HB | UL 94 | |
| Extreme oxygen index | 18 | % | ASTM D2863 |
| Process Conditions | |||
|---|---|---|---|
| injection | Nominal value | Unit | Test method |
| Extrusion | Nominal value | Unit | Test method |
| Barrel rear temperature | 171 to 193 | °C | |
| Barrel middle temperature | 177 to 199 | °C | |
| Barrel front temperature | 182 to 204 | °C | |
| Nozzle temperature | 188 to 210 | °C | |
| Processing (melt) temperature | 188 to 210 | °C | |
| Mold temperature | 25 to 66 | °C | |
| Injection pressure | 1.38 to 6.89 | MPa | |
| Injection speed | Moderate-Fast | ||
| Back pressure | 0.172 to 0.345 | MPa | |
| Screw speed | 50 to 100 | rpm | |
| Cushion | 3.81 to 25.4 | mm | |
| Barrel 1 zone temperature | 166 to 188 | °C | |
| Barrel 2 zone temperature | 171 to 193 | °C | |
| Barrel 3 zone temperature | 177 to 199 | °C | |
| Barrel 4 zone temperature | 177 to 199 | °C | |
| Barrel 5 zone temperature | 182 to 204 | °C | |
| Nozzle temperature | 190 to 210 | °C | |
| Notes |
|---|
| 1. Typical properties: these are not to be construed as specifications. |
| 2. Die C, 20 in/min |
| 3. die cut from extruded tapes |
| 【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |
