About |
---|
Product Description | |
---|---|
Generic | SAN |
Material Status | Commercial: Negative |
Features | HB |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Melt Flow Rate | |||
220℃,10kg | 32.1 | g/10min | GB/T 3682.1-2018 |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
tensile strength | 74.4 | MPa | GB/T 1040.2 |
bending strength | 113 | MPa | GB/T 9341 |
Bending modulus | 3443 | MPa | GB/T 9341 |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
vicat softening point | 103 | ℃ | GB/T 1633-2000 |
IMPACT | Nominal value | Unit | Test method |
---|---|---|---|
Charpy Notched Impact Strength | |||
23℃ | 2.0 | kJ/m² | GB/T 1043.1-2008 |
Notes |
---|
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |