About |
---|
Product Description | |
---|---|
Supplier | DuPont |
Generic | PA66 |
Material Status | Commercial: Active |
Technical Data | |||
---|---|---|---|
MECHANICAL | Nominal value | Unit | Test method |
tensile strength | |||
yield | 63 | MPa | ISO 527 |
Tensile strain | |||
fracture | 37 | % | ISO 527 |
yield | 5 | % | ISO 527 |
Tensile modulus | 2300 | MPa | ISO 527 |
0.42 |
IMPACT | Nominal value | Unit | Test method |
---|---|---|---|
Charpy Notched Impact Strength | |||
-30℃ | 18 | kJ/m² | ISO 179/1eA |
23℃ | 19 | kJ/m² | ISO 179/1eA |
Charpy Unnotch Impact strength | |||
-30℃ | 未断裂 | ISO 179/1eU | |
23℃ | 未断裂 | ISO 179/1eU |
Electrical performance | Nominal value | Unit | Test method |
---|---|---|---|
Surface resistivity | 1E12 | ohms | IEC 60093 |
Surface capacitance | |||
1E2 Hz | 3.5 | IEC 60250 | |
1E6 Hz | 3.3 | IEC 60250 | |
Volume resistivity | 1E12 | ohm m | IEC 60093 |
Dissipation factor | |||
1E2 Hz 75 | 75 | IEC 60250 | |
1E6 Hz | 132 | IEC 60250 | |
3.0mm | >600 | V | UL 746A |
FLAME CHARACTERISTICS | Nominal value | Unit | Test method |
---|---|---|---|
Flame retardant level | |||
0.81mm | HB | IEC 60695-11-10,UL94 | |
1.5mm | HB | IEC 60695-11-10,UL94 | |
3.0mm | HB | IEC 60695-11-10,UL94 | |
Oxygen index | 22 | % | ISO 4589-1/-2 |
High current arc ignition resistance | |||
0.81mm | >200 | arcs | UL 746A |
1.5mm | 180 | arcs | UL 746A |
3.0mm | >200 | arcs | UL 746A |
Electric heating wire ignition | |||
0.81mm | 9 | s | UL 746A |
1.5mm | 11 | s | UL 746A |
3.0mm | 25 | s | UL 746A |
PHYSICAL | Nominal value | Unit | Test method |
---|---|---|---|
Density | 1.097 | g/cm³ | ISO 1183 |
Water absorption rate | |||
Balance, 50% RH | 2 | % | ISO 62 |
saturated | 7 | % | ISO 62 |
Shrinkage rate | |||
Normal, 2.0mm | 1.6 | % | ISO 294-4 |
Balance, 2.0mm | 1.6 | % | ISO 294-4 |
Processing temperature | Nominal value | Unit | Test method |
---|---|---|---|
Melt temperature range | 280-300 | ℃ | |
The optimal temperature of the melt | 290 | ℃ | |
Mold temperature range | 50-90 | ℃ | |
The optimal temperature of the mold | 70 | ℃ | |
drying time | 2-4 | h | |
drying temperature | 80 | ℃ | |
Moisture content | <0.20 | % |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
Hot deformation temperature | |||
0.45 MPa | 176 | ℃ | ISO 75f |
1.8 MPa | 63 | ℃ | ISO 75f |
23 – 55 | 1.1 | E-4/C | ISO 11359-1/-2 |
melting point | |||
10℃/min | 263 | ℃ | ISO 11357-1/-3 |
Linear expansion coefficient (equilibrium) | |||
23~55 | 1.3 | E-4/C | ISO 11359-1/-2 |
Relative temperature index, electrical | |||
0.81mm | 125 | ℃ | UL 746B |
1.5mm | 125 | ℃ | UL 746B |
3.0mm | 125 | ℃ | UL 746B |
Relative temperature index, impact | |||
0.81mm | 75 | ℃ | UL 746B |
1.5mm | 75 | ℃ | UL 746B |
3.0mm | 75 | ℃ | UL 746B |
Relative temperature index, intensity | |||
0.81mm | 85 | ℃ | UL 746B |
1.5mm | 85 | ℃ | UL 746B |
3.0mm | 85 | ℃ | UL 746B |
Notes |
---|
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |